THE CAPTAINS CUP YEAR END PARTY
WILL BE HELD AT THE CORRIB PUB
AFTER THE GOLF TOURNAMENT. ALL CUPS AND TROPHIES AS WELL AS THE GOLFER OF THE
YEAR AWARD WILL BE PRESENTED.
GOLFER OF THE YEAR STANDINGS
| 1 | VINNY O'NEILL | 147 |
| 2 | SEAN DAVOREN | 146 |
| 3 | PETE O'CONNOR | 142 |
| 4 | JOHN FARLEY | 140 |
| 5T | STEVE MITCHELL | 139 |
| 5T | PADDY DUFFY | 139 |
| 6 | MIKE GRIFFIN | 127 |
| 7 | JOSIE FAHY | 125 |
| 8 | MACKIE | 124 |
| 9 | STEVE D'ARCY | 123 |
| 10 | CYRIL KAVANAGH | 122 |
| 11 | BRIAN FAHERTY | 120 |
| 12 | MICKEY JOE HYNES | 118 |
|
PGS NEWS |
MEMBER LIST |
![]() |
PRESIDENT STEVE MITCHELL |
|


REALLY
BAD GOLFERS HAVE VISITED THIS WEB SITE....